Country
Vietnam
Vietnam
Modes of Transport
Barge
Truck
Feeder
Detail List
Vietnam | Cai Mep | Caimep TCIT | Base Port | [email protected] | ||||||
Vietnam | Cai Mep | Caimep SSIT | Base Port | [email protected] | ||||||
Vietnam | Cai Mep | Caimep TCTT | Base Port | [email protected] | ||||||
Vietnam | Ho Chi Minh | Hochiminh Cat Lai | Inland CY | Barge | Cai Mep | Inbound | 2-3 days | Daily | [email protected] | |
Vietnam | Ho Chi Minh | Hochiminh Cat Lai | Inland CY | Barge | Cai Mep | Outbound | 1 day | Daily | [email protected] | |
Vietnam | Ho Chi Minh | Hochiminh Cat Lai | Base Port | [email protected] | ||||||
Vietnam | Ho Chi Minh | Hochiminh VICT | Inland CY | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh VICT | Inland CY | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh Tan Cang Hiep Phuoc | Base Port | [email protected] | ||||||
Vietnam | Ho Chi Minh | Hochiminh Tan Cang Hiep Phuoc | Inland CY | Barge | Cai Mep | Inbound | 2-3 days | Daily | [email protected] | |
Vietnam | Ho Chi Minh | Hochiminh Tan Cang Hiep Phuoc | Inland CY | Barge | Cai Mep | Outbound | 1 day | Daily | [email protected] | |
Vietnam | Ho Chi Minh | Hochiminh ICD Phuoc Long | ICD | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh ICD Phuoc Long | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh ICD Transimex | ICD | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh ICD Transimex | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh Sowatco Long Binh Port | ICD | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh Sowatco Long Binh Port | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh ICD Phuc Long | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh ICD Tanamexco | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Ho Chi Minh | Hochiminh SP-ITC Terminal | Inland CY | Barge | Cai Mep | Inbound | 2-3 days | Daily | [email protected] | |
Vietnam | Binh Duong | Binh Duong Port | ICD | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Binh Duong | Binh Duong Port | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Dong Nai | Dong Nai Port | ICD | Barge | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Dong Nai | Dong Nai Port | ICD | Barge | Cai Mep | Outbound | 1 day | Daily | No OOG | [email protected] |
Vietnam | Can Tho | Cantho Tan Cang Cai Cui | Inland CY | Truck | Cai Mep | Inbound | 2-3 days | Daily | No OOG | [email protected] |
Vietnam | Hai Phong | Haiphong TC-HICT | Base Port | [email protected] | ||||||
Vietnam | Hai Phong | Haiphong Tan Vu Terminal | Base Port | [email protected] | ||||||
Vietnam | Hai Phong | Haiphong Tan Vu Terminal | Base Port | Feeder | Cai Mep | Inbound | 3 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Tan Vu Terminal | Base Port | Feeder | Cai Mep | Outbound | 2 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Tan Vu Terminal | Base Port | Feeder | HONG KONG | Inbound | 2 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Nam Hai Dinh Vu | Base Port | [email protected] | ||||||
Vietnam | Hai Phong | Haiphong Nam Hai Dinh Vu | Base Port | Feeder | Singapore | Inbound | 5 days | [email protected] | ||
Vietnam | Hai Phong | Haiphong Nam Dinh Vu | Base Port | [email protected] | ||||||
Vietnam | Hai Phong | Haiphong Nam Dinh Vu | Base Port | Feeder | Cai Mep | Inbound | 3 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Nam Dinh Vu | Base Port | Feeder | Cai Mep | Outbound | 2 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Nam Dinh Vu | Base Port | Feeder | Singapore | Inbound | 5 days | [email protected] | ||
Vietnam | Hai Phong | Haiphong Greenport | Base Port | Feeder | HONG KONG | Inbound | 2 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Hai An Port | Base Port | Feeder | Cai Mep | Inbound | 3 days | 1/week | [email protected] | |
Vietnam | Hai Phong | Haiphong Hai An Port | Base Port | Feeder | Cai Mep | Outbound | 2 days | 1/week | [email protected] | |
Vietnam | Da Nang | Danang Tien Sa Terminal | Base Port | Feeder | Cai Mep | Inbound | 2 days | 1/week | [email protected] | |
Vietnam | Da Nang | Danang Tien Sa Terminal | Base Port | Feeder | Cai Mep | Outbound | 2 days | 1/week | [email protected] | |
Vietnam | Da Nang | Danang Tien Sa Terminal | Base Port | Singapore | NVS | [email protected] | ||||
Vietnam | Da Nang | Danang Tien Sa Terminal | Base Port | Feeder | HONG KONG | Inbound | 4 days | 1/week | [email protected] | |
Vietnam | Qui Nhon | Qui Nhon Port | Base Port | Feeder | Cai Mep | Inbound | 2 days | 1/week | [email protected] | |
Vietnam | Qui Nhon | Qui Nhon Port | Base Port | Feeder | Cai Mep | Outbound | 2 days | 1/week | [email protected] | |
Vietnam | Qui Nhon | Qui Nhon Port | Base Port | Singapore | NVS | [email protected] |
*All above information is indication only and subject to change, without prior notice.
Additional Information
There is restriction on scrap shipment import into Vietnam, please contact our Import Sales team ([email protected]) for more details.
*Disclaimer
Please note that all above information is indication only and subject to change, without prior notice.